Jump to content

Football at the 2006 Asian Games – Men's team squads

From Wikipedia, the free encyclopedia
(Redirected from Choe Chol-man)

Below are the squads for the men's football tournament at the 2006 Asian Games, played in Doha, Qatar.

Bahrain

[edit]

Coach: Bosnia and Herzegovina Senad Kreso

No. Pos. Player Date of birth (age) Club
2 2DF Mohamed Husain (1980-07-31)31 July 1980 (aged 26) Bahrain Al-Ahli
11 4FW Abdulla Al-Dakeel (1985-06-03)3 June 1985 (aged 21) Bahrain Al-Muharraq
16 2DF Sayed Mohamed Adnan (1983-02-05)5 February 1983 (aged 23) Qatar Al-Khor
21 1GK Sayed Mohammed Jaffer (1985-08-25)25 August 1985 (aged 21) Bahrain Al-Malkiya
24 3MF Hamad Rakea Al-Anezi (1984-04-22)22 April 1984 (aged 22) Bahrain Al-Riffa
25 3MF Faouzi Mubarak Aaish (1985-02-27)27 February 1985 (aged 21) Bahrain Al-Muharraq
27 3MF Ali Aamer (1977-12-26)26 December 1977 (aged 28) Bahrain Al-Muharraq
28 4FW Ismail Abdullatif (1986-09-11)11 September 1986 (aged 20) Bahrain Al-Hala
32 2DF Jasim Al-Chuban (1983-11-09)9 November 1983 (aged 23) Bahrain Al-Muharraq
43 3MF Mahmood Abdulrahman (1984-11-22)22 November 1984 (aged 22) Bahrain Al-Muharraq
45 1GK Abbas Ahmed Khamis (1983-06-13)13 June 1983 (aged 23) Bahrain Sitra
49 3MF Mahmood Qayed (1984-09-13)13 September 1984 (aged 22) Bahrain Al-Ahli
50 2DF Alaa Ayyad (1985-07-31)31 July 1985 (aged 21) Bahrain Al-Ahli
51 3MF Husain Al-Shekar (1985-02-05)5 February 1985 (aged 21) Bahrain Al-Ahli
52 3MF Mahmood Ayyad (1985-06-12)12 June 1985 (aged 21) Bahrain Al-Ahli
53 2DF Abbas Ayyad (1987-05-11)11 May 1987 (aged 19) Bahrain Al-Ahli
57 2DF Abdullah Omar (1987-01-01)1 January 1987 (aged 19) Bahrain Al-Muharraq
58 4FW Jaycee John Okwunwanne (1985-10-08)8 October 1985 (aged 21) Bahrain Al-Muharraq
59 3MF Abdulla Baba Fatadi (1985-11-02)2 November 1985 (aged 21) Bahrain Al-Muharraq
60 2DF Ahmed Abdulla Ali (1987-04-01)1 April 1987 (aged 19) Bahrain East Riffa

Bangladesh

[edit]

Coach: Hasanuzzaman Khan Bablu

No. Pos. Player Date of birth (age) Club
1 1GK M. N. Shakil (1986-10-26)26 October 1986 (aged 20) Bangladesh Arambagh Krira Sangha
2 2DF Mohiuddin Ibnul Siraji (1985-07-25)25 July 1985 (aged 21) Bangladesh Brothers Union
3 2DF Wali Faisal (1985-03-01)1 March 1985 (aged 21) Bangladesh Abahani Limited Dhaka
4 2DF Rajani Kanta Barman (1976-05-12)12 May 1976 (aged 30) Bangladesh Muktijoddha Sangsad
5 2DF Kazi Nazrul Islam (1978-10-16)16 October 1978 (aged 28) Bangladesh Mohammedan Dhaka
6 2DF Mohammed Ariful Islam (1987-12-20)20 December 1987 (aged 18) Bangladesh Fakirerpool Young Men's Club
7 3MF Motiur Rahman Munna (1979-09-01)1 September 1979 (aged 27) Bangladesh Mohammedan Dhaka
8 3MF Arman Aziz (1984-05-10)10 May 1984 (aged 22) Bangladesh Mohammedan Dhaka
9 4FW Mehedi Hasan Ujjal (1985-04-26)26 April 1985 (aged 21) Bangladesh Abahani Limited Dhaka
10 4FW Zahid Hasan Ameli (1987-12-25)25 December 1987 (aged 18) Bangladesh Brothers Union
11 4FW Mohammed Robin (1987-06-14)14 June 1987 (aged 19) Bangladesh Fakirerpool Young Men's Club
12 4FW Mithun Chowdhury (1989-02-10)10 February 1989 (aged 17) Bangladesh Victoria
13 2DF Firoj Mahmud Titu (1974-07-08)8 July 1974 (aged 32) Bangladesh Muktijoddha Sangsad
14 2DF Zahirul Islam Zahir (1985-06-28)28 June 1985 (aged 21) Bangladesh Farashganj
15 2DF Arafat Ali Rony (1989-05-12)12 May 1989 (aged 17) Bangladesh Mohammedan Dhaka
16 3MF Abul Hossain (1983-07-29)29 July 1983 (aged 23) Bangladesh Brothers Union
17 3MF Faisal Mahmud (1983-01-16)16 January 1983 (aged 23) Bangladesh Arambagh Krira Sangha
18 3MF Anamul Haque Sharif (1985-12-09)9 December 1985 (aged 20) Bangladesh Mohammedan Dhaka
19 3MF Mohamed Zahid Hossain (1988-06-15)15 June 1988 (aged 18) Bangladesh Mohammedan Dhaka
20 1GK Mazharul Islam Himel (1988-09-16)16 September 1988 (aged 18) Bangladesh Badda Jagarani Sangsad

China

[edit]

Coach: Serbia Ratomir Dujković

No. Pos. Player Date of birth (age) Club
1 1GK Wang Dalei (1989-01-10)10 January 1989 (aged 17) China Shanghai United
2 2DF Tan Wangsong (1985-12-19)19 December 1985 (aged 20) China Qingdao Zhongneng
4 2DF Liu Yu (1985-05-12)12 May 1985 (aged 21) China Dalian Shide
5 2DF Feng Xiaoting (1985-10-22)22 October 1985 (aged 21) China Dalian Shide
7 3MF Zhao Xuri (1985-12-03)3 December 1985 (aged 20) China Dalian Shide
8 3MF Hao Junmin (1987-03-24)24 March 1987 (aged 19) China Tianjin TEDA
9 3MF Zheng Zhi (1980-08-20)20 August 1980 (aged 26) China Shandong Luneng Taishan
10 3MF Chen Tao (1985-03-11)11 March 1985 (aged 21) China Changsha Ginde
11 4FW Zhu Ting (1985-07-05)5 July 1985 (aged 21) China Dalian Shide
12 3MF Wang Yongpo (1987-01-19)19 January 1987 (aged 19) China Shandong Luneng Taishan
13 2DF Sun Xiang (1982-01-15)15 January 1982 (aged 24) China Shanghai Shenhua
15 3MF Shen Longyuan (1985-03-02)2 March 1985 (aged 21) China Shanghai Shenhua
16 3MF Cui Peng (1987-05-31)31 May 1987 (aged 19) China Shandong Luneng Taishan
17 2DF Zhang Ke (1985-03-20)20 March 1985 (aged 21) China Changsha Ginde
18 1GK Guan Zhen (1985-02-06)6 February 1985 (aged 21) China Chengdu Blades
19 4FW Gao Lin (1986-02-14)14 February 1986 (aged 20) China Shanghai Shenhua
20 3MF Zhou Haibin (1985-07-19)19 July 1985 (aged 21) China Shandong Luneng Taishan
23 2DF Zhao Ming (1987-10-03)3 October 1987 (aged 19) China Yanbian Funde

Hong Kong

[edit]

Coach: Lai Sun Cheung

No. Pos. Player Date of birth (age) Club
1 1GK Tse Tak Him (1985-02-10)10 February 1985 (aged 21) Hong Kong Citizen
2 2DF Lin Junsheng (1985-01-08)8 January 1985 (aged 21) Hong Kong Kitchee
3 2DF Gerard Ambassa Guy (1978-09-21)21 September 1978 (aged 28) Hong Kong Happy Valley
4 2DF Li Hang Wui (1985-02-15)15 February 1985 (aged 21) Hong Kong HKFC
5 2DF Cheung Tsz Kin (1983-03-26)26 March 1983 (aged 23) Hong Kong Kitchee
6 2DF Tse Man Wing (1983-01-05)5 January 1983 (aged 23) Hong Kong Xiangxue Sun Hei
7 3MF Yip Chi Ho (1985-10-21)21 October 1985 (aged 21) Hong Kong Rangers
8 3MF Kwok Kin Pong (1987-03-30)30 March 1987 (aged 19) Hong Kong South China
9 4FW Cheng Lai Hin (1986-03-31)31 March 1986 (aged 20) Hong Kong HKFC
10 3MF Lam Ka Wai (1985-06-05)5 June 1985 (aged 21) Hong Kong Rangers
11 3MF Sham Kwok Keung (1985-09-10)10 September 1985 (aged 21) Hong Kong Happy Valley
12 2DF Lo Kwan Yee (1984-10-09)9 October 1984 (aged 22) Hong Kong Rangers
13 2DF Cheung Kin Fung (1984-01-01)1 January 1984 (aged 22) Hong Kong Kitchee
14 2DF Sham Kwok Fai (1984-05-30)30 May 1984 (aged 22) Hong Kong Happy Valley
15 2DF Chan Wai Ho (1982-04-24)24 April 1982 (aged 24) Hong Kong Rangers
16 3MF Leung Chun Pong (1986-10-01)1 October 1986 (aged 20) Hong Kong Citizen
17 3MF Chan Man Fai (1988-06-19)19 June 1988 (aged 18) Hong Kong Hong Kong 08
18 4FW Chan Siu Ki (1985-07-14)14 July 1985 (aged 21) Hong Kong Kitchee
19 1GK Fan Chun Yip (1976-05-01)1 May 1976 (aged 30) Hong Kong Happy Valley
20 2DF Liu Quankun (1983-02-17)17 February 1983 (aged 23) Hong Kong Kitchee

India

[edit]

Coach: England Bob Houghton

No. Pos. Player Date of birth (age) Club
1 1GK Subrata Pal (1986-11-24)24 November 1986 (aged 20) India Mohun Bagan
2 2DF N. S. Manju (1987-05-09)9 May 1987 (aged 19) India Mahindra United
3 3MF Steven Dias (1983-12-25)25 December 1983 (aged 22) India Mahindra United
4 2DF Debabrata Roy (1986-11-04)4 November 1986 (aged 20) India East Bengal
5 2DF Irungbam Surkumar Singh (1983-03-21)21 March 1983 (aged 23) India Mahindra United
6 2DF Habibur Rehman Mondal (1986-05-27)27 May 1986 (aged 20) India Mohammedan Kolkata
7 2DF Pappachen Pradeep (1983-04-28)28 April 1983 (aged 23) India Mahindra United
9 4FW Sunil Chhetri (1984-08-03)3 August 1984 (aged 22) India JCT Mills
10 4FW Manjit Singh (1986-01-25)25 January 1986 (aged 20) India Mahindra United
11 4FW Syed Rahim Nabi (1985-12-14)14 December 1985 (aged 20) India East Bengal
12 4FW Subhas Sumbhu Chakrobarty (1985-10-23)23 October 1985 (aged 21) India Mohun Bagan
13 3MF Bungo Singh (1983-03-02)2 March 1983 (aged 23) India Churchill Brothers
14 2DF Anupam Sarkar (1985-12-06)6 December 1985 (aged 20) India East Bengal
15 4FW Bhaichung Bhutia (1976-12-15)15 December 1976 (aged 29) India Mohun Bagan
16 3MF Gouramangi Singh (1986-01-25)25 January 1986 (aged 20) India Sporting Goa
18 4FW Sushil Kumar Singh (1989-04-01)1 April 1989 (aged 17) India Mohun Bagan
20 1GK Subhasish Roy Chowdhury (1986-09-27)27 September 1986 (aged 20) India Mahindra United
21 3MF Chitrasen Chandam (1986-02-07)7 February 1986 (aged 20) India Churchill Brothers
22 3MF Climax Lawrence (1979-01-16)16 January 1979 (aged 27) India Dempo
24 1GK Sandip Nandy (1975-01-15)15 January 1975 (aged 31) India Mahindra United

Indonesia

[edit]

Coach: Netherlands Foppe de Haan

No. Pos. Player Date of birth (age) Club
1 1GK Ferry Rotinsulu (1982-12-28)28 December 1982 (aged 23) Indonesia Sriwijaya
3 2DF Zulkifli Syukur (1984-05-03)3 May 1984 (aged 22) Indonesia PKT Bontang
4 3MF Hendra Ridwan (1985-12-01)1 December 1985 (aged 21) Indonesia PKT Bontang
5 2DF Bobby Satria (1986-08-24)24 August 1986 (aged 20) Indonesia Persita Tangerang
6 2DF Taufiq Kasrun (1985-10-12)12 October 1985 (aged 21) Indonesia Persela Lamongan
7 3MF Tony Sucipto (1986-02-12)12 February 1986 (aged 20) Indonesia Sriwijaya
8 4FW Andik Ardiansyah (1985-04-19)19 April 1985 (aged 21) Indonesia Persekabpas Pasuruan
9 4FW Gherry Setya (1988-12-21)21 December 1988 (aged 17) Indonesia Persmin Minahasa
10 2DF Jajang Mulyana (1988-10-23)23 October 1988 (aged 18) Indonesia Pelita Jaya
11 3MF Ahmad Bustomi (1985-07-13)13 July 1985 (aged 21) Indonesia Persema Malang
12 1GK Dian Agus (1985-08-03)3 August 1985 (aged 21) Indonesia Persijap Jepara
13 3MF Ian Kabes (1986-05-14)14 May 1986 (aged 20) Indonesia Persipura Jayapura
14 3MF Khomad Suharto (1985-03-16)16 March 1985 (aged 21) Indonesia Persmin Minahasa
15 3MF Imam Rohmawan (1984-03-15)15 March 1984 (aged 22) Indonesia Persis Solo
16 2DF Eko Prasetyo (1985-08-22)22 August 1985 (aged 21) Indonesia PSIS Semarang
18 3MF Herman Romansyah (1986-01-15)15 January 1986 (aged 20) Indonesia Persibo Bojonegoro
20 1GK Galih Sudaryono (1987-01-04)4 January 1987 (aged 19) Indonesia Persiba Bantul
21 2DF Wahyu Wijiastanto (1986-05-31)31 May 1986 (aged 20) Indonesia Persis Solo
22 2DF Ardan Aras (1984-03-02)2 March 1984 (aged 22) Indonesia PSM Makassar
23 2DF Fandy Mochtar (1984-05-19)19 May 1984 (aged 22) Indonesia Persiter Ternate

Iran

[edit]

Coach: Brazil René Simões

No. Pos. Player Date of birth (age) Club
1 1GK Alireza Haghighi (1988-05-02)2 May 1988 (aged 18) Iran Persepolis Tehran
2 2DF Mohsen Arzani (1984-09-23)23 September 1984 (aged 22) Iran Saipa Karaj
3 2DF Jalal Akbari (1983-07-05)5 July 1983 (aged 23) Iran Sepahan Isfahan
4 2DF Jalal Hosseini (1982-02-03)3 February 1982 (aged 24) Iran Saipa Karaj
5 2DF Pejman Montazeri (1983-09-06)6 September 1983 (aged 23) Iran Foolad Khuzestan
6 3MF Behshad Yavarzadeh (1983-01-07)7 January 1983 (aged 23) Iran Esteghlal Tehran
7 3MF Milad Nouri (1986-05-03)3 May 1986 (aged 20) Iran Paykan Tehran
8 3MF Maziar Zare (1984-12-22)22 December 1984 (aged 21) Iran Malavan Bandar Anzali
9 4FW Mehrdad Oladi (1985-05-25)25 May 1985 (aged 21) Iran Persepolis Tehran
10 4FW Arash Borhani (1983-09-14)14 September 1983 (aged 23) United Arab Emirates Al-Nasr
11 4FW Mohammad Gholamin (1986-02-11)11 February 1986 (aged 20) Iran Paykan Tehran
13 2DF Sheys Rezaei (1984-03-21)21 March 1984 (aged 22) Iran Persepolis Tehran
14 2DF Saeid Chahjouei (1986-06-22)22 June 1986 (aged 20) Iran Esteghlal Ahvaz
15 2DF Hossein Mahini (1986-09-16)16 September 1986 (aged 20) Iran Esteghlal Ahvaz
16 3MF Mohammad Nouri (1983-01-09)9 January 1983 (aged 23) Iran Sepahan Isfahan
17 2DF Khosro Heidari (1983-09-14)14 September 1983 (aged 23) Iran PAS Tehran
18 4FW Ehsan Khorsandi (1985-03-24)24 March 1985 (aged 21) Iran Persepolis Tehran
19 4FW Adel Kolahkaj (1985-02-21)21 February 1985 (aged 21) Iran Foolad Khuzestan
20 2DF Mehrdad Pouladi (1987-02-26)26 February 1987 (aged 19) Iran Paykan Tehran
21 1GK Hassan Roudbarian (1978-07-06)6 July 1978 (aged 28) Iran PAS Tehran

Iraq

[edit]

Coach: Yahya Alwan

No. Pos. Player Date of birth (age) Club
1 1GK Mohammed Noor Al-Deen (1984-08-06)6 August 1984 (aged 22) Iraq Al-Quwa Al-Jawiya
2 2DF Mohammed Ali Karim (1986-06-25)25 June 1986 (aged 20) Iraq Al-Shorta
6 2DF Haidar Raheem (1985-04-22)22 April 1985 (aged 21) Iraq Al-Quwa Al-Jawiya
7 4FW Mustafa Karim (1987-07-21)21 July 1987 (aged 19) Iraq Erbil
8 3MF Samer Saeed (1984-05-27)27 May 1984 (aged 22) Iraq Al-Quwa Al-Jawiya
9 4FW Ali Mansour (1985-09-27)27 September 1985 (aged 21) Iraq Al-Quwa Al-Jawiya
10 4FW Younis Mahmoud (1983-02-03)3 February 1983 (aged 23) Qatar Al-Gharafa
12 2DF Jassim Mohammed (1984-05-03)3 May 1984 (aged 22) Iraq Duhok
13 3MF Haidar Sabah (1986-03-15)15 March 1986 (aged 20) Iraq Al-Zawraa
15 2DF Ali Rehema (1985-08-08)8 August 1985 (aged 21) Iraq Al-Quwa Al-Jawiya
16 3MF Ali Khudhair (1986-04-21)21 April 1986 (aged 20) Iraq Al-Quwa Al-Jawiya
17 3MF Alaa Abdul-Zahra (1987-12-22)22 December 1987 (aged 18) Iran Sanat Mes Kerman
18 4FW Karrar Jassim (1987-06-11)11 June 1987 (aged 19) Iraq Al-Najaf
19 3MF Salam Shaker (1986-07-31)31 July 1986 (aged 20) Iraq Al-Talaba
21 2DF Haidar Aboodi (1986-03-26)26 March 1986 (aged 20) Iraq Al-Najaf
22 1GK Sarhang Muhsin (1986-01-01)1 January 1986 (aged 20) Iraq Erbil
24 1GK Mohammed Gassid (1986-12-10)10 December 1986 (aged 19) Iraq Al-Shorta
25 3MF Ahmed Abid Ali (1986-01-18)18 January 1986 (aged 20) Iraq Al-Zawraa
30 2DF Muayad Khalid (1985-09-01)1 September 1985 (aged 21) Iraq Al-Quwa Al-Jawiya
31 3MF Osama Ali (1988-06-25)25 June 1988 (aged 18) Iraq Al-Talaba
32 1GK Ahmed Jabbar (1984-04-26)26 April 1984 (aged 22) Iraq Al-Talaba

Japan

[edit]

Coach: Yasuharu Sorimachi

No. Pos. Player Date of birth (age) Club
1 1GK Kenya Matsui (1985-09-10)10 September 1985 (aged 21) Japan Júbilo Iwata
2 2DF Yugo Ichiyanagi (1985-04-02)2 April 1985 (aged 21) Japan Tokyo Verdy 1969
3 2DF Hajime Hosogai (1986-06-10)10 June 1986 (aged 20) Japan Urawa Red Diamonds
4 2DF Hiroki Mizumoto (1985-09-12)12 September 1985 (aged 21) Japan JEF United Chiba
5 2DF Terukazu Tanaka (1985-07-14)14 July 1985 (aged 21) Japan Omiya Ardija
6 2DF Naoaki Aoyama (1986-07-18)18 July 1986 (aged 20) Japan Shimizu S-Pulse
7 3MF Takuya Honda (1985-04-17)17 April 1985 (aged 21) Japan Hosei University
8 3MF Keisuke Honda (1986-06-13)13 June 1986 (aged 20) Japan Nagoya Grampus Eight
9 4FW Robert Cullen (1985-06-07)7 June 1985 (aged 21) Japan Júbilo Iwata
10 3MF Chikashi Masuda (1985-06-19)19 June 1985 (aged 21) Japan Kashima Antlers
11 4FW Sota Hirayama (1985-06-06)6 June 1985 (aged 21) Japan FC Tokyo
12 3MF Yojiro Takahagi (1986-08-02)2 August 1986 (aged 20) Japan Ehime
13 3MF Shuto Yamamoto (1985-06-01)1 June 1985 (aged 21) Japan Waseda University
14 3MF Akihiro Ienaga (1986-06-13)13 June 1986 (aged 20) Japan Gamba Osaka
15 3MF Toshihiro Aoyama (1986-02-22)22 February 1986 (aged 20) Japan Sanfrecce Hiroshima
16 3MF Hiroyuki Taniguchi (1985-06-27)27 June 1985 (aged 21) Japan Kawasaki Frontale
17 4FW Hiroki Bandai (1986-02-19)19 February 1986 (aged 20) Japan Vegalta Sendai
18 1GK Akihiro Sato (1986-08-30)30 August 1986 (aged 20) Japan Sanfrecce Hiroshima
19 4FW Shunsuke Maeda (1986-06-09)9 June 1986 (aged 20) Japan Sanfrecce Hiroshima
20 4FW Shinji Tsujio (1985-12-23)23 December 1985 (aged 20) Japan Chuo University

Jordan

[edit]

Coach: Nihad Al-Souqar

No. Pos. Player Date of birth (age) Club
1 1GK Salah Massad (1989-08-09)9 August 1989 (aged 17) Jordan Al-Yarmouk
2 2DF Abdullah Al-Bashir (1986-11-21)21 November 1986 (aged 20) Jordan Shabab Al-Ordon
3 2DF Mouneef Ababneh (1985-04-23)23 April 1985 (aged 21) Jordan Al-Hussein
4 2DF Ahmad Odeh (1985-01-19)19 January 1985 (aged 21) Jordan Shabab Al-Ordon
5 2DF Ammar Abu-Aleeqa (1985-03-13)13 March 1985 (aged 21) Jordan Al-Arabi
6 3MF Essam Mubaideen (1986-06-15)15 June 1986 (aged 20) Jordan Al-Faisaly
7 3MF Mohammad Khair (1986-04-06)6 April 1986 (aged 20) Jordan Shabab Al-Hussein
8 4FW Odai Al-Saify (1986-05-26)26 May 1986 (aged 20) Jordan Shabab Al-Ordon
9 4FW Musa Hammad (1985-01-20)20 January 1985 (aged 21) Jordan Al-Wehdat
10 3MF Issa Al-Sabah (1986-12-25)25 December 1986 (aged 19) Jordan Al-Wehdat
11 3MF Mohannad Al-Maharmeh (1986-12-30)30 December 1986 (aged 19) Jordan Shabab Al-Ordon
12 1GK Mohammad Shatnawi (1985-08-17)17 August 1985 (aged 21) Jordan Al-Hussein
13 2DF Mohammad Al-Maharmeh (1986-03-23)23 March 1986 (aged 20) Jordan Sahab
14 3MF Yousef Al-Shboul (1985-07-04)4 July 1985 (aged 21) Jordan Al-Arabi
15 2DF Mohammad Al-Khatib (1986-02-13)13 February 1986 (aged 20) Jordan Al-Baqa'a
16 2DF Ahmad Abdelhalim (1986-09-04)4 September 1986 (aged 20) Jordan Al-Wehdat
17 2DF Mohammad Makawi (1985-03-20)20 March 1985 (aged 21) Jordan Shabab Al-Hussein
19 4FW Mohammad Al-Zoubi (1985-03-01)1 March 1985 (aged 21) Jordan Al-Ramtha
20 3MF Amer Wrikat (1986-02-14)14 February 1986 (aged 20) Jordan Al-Baqa'a
22 1GK Anas Tareef (1986-03-18)18 March 1986 (aged 20) Jordan Al-Ahli

Kuwait

[edit]

Coach: Serbia Vladimir Petrović

No. Pos. Player Date of birth (age) Club
1 1GK Khaled Al-Rashidi (1987-04-20)20 April 1987 (aged 19) Kuwait Al-Tadhamon
2 2DF Bader Al-Taher (1988-10-15)15 October 1988 (aged 18) Kuwait Al-Yarmouk
3 2DF Fahad Awadh (1985-02-26)26 February 1985 (aged 21) Kuwait Al-Kuwait
4 3MF Adel Humoud (1986-06-20)20 June 1986 (aged 20) Kuwait Al-Jahra
5 2DF Mohammad Rashed (1987-07-01)1 July 1987 (aged 19) Kuwait Al-Qadsia
6 3MF Ebrahim Shehab (1986-01-20)20 January 1986 (aged 20) Kuwait Al-Kuwait
7 4FW Hamad Al-Enezi (1986-10-05)5 October 1986 (aged 20) Kuwait Al-Qadsia
8 3MF Talal Nayef (1985-11-10)10 November 1985 (aged 21) Kuwait Al-Nasr
9 4FW Marzouq Zaki (1987-12-27)27 December 1987 (aged 18) Kuwait Al-Sahel
10 3MF Majed Al-Enezi (1986-07-26)26 July 1986 (aged 20) Kuwait Al-Yarmouk
11 3MF Hussain Al-Musawi (1988-07-11)11 July 1988 (aged 18) Kuwait Al-Arabi
13 1GK Hameed Al-Qallaf (1987-08-10)10 August 1987 (aged 19) Kuwait Al-Yarmouk
14 4FW Abdullah Al-Mutawa (1985-01-24)24 January 1985 (aged 21) Kuwait Al-Arabi
15 3MF Abdullah Al-Dhafeeri (1986-04-29)29 April 1986 (aged 20) Kuwait Al-Qadsia
17 4FW Bader Al-Mutawa (1985-01-10)10 January 1985 (aged 21) Kuwait Al-Qadsia
18 2DF Amer Al-Fadhel (1988-04-21)21 April 1988 (aged 18) Kuwait Al-Qadsia
19 2DF Abdullah Msheleh (1985-07-19)19 July 1985 (aged 21) Kuwait Al-Tadhamon
20 3MF Talal Al-Amer (1987-02-22)22 February 1987 (aged 19) Kuwait Al-Qadsia
25 2DF Hussain Al-Ghareeb (1985-06-27)27 June 1985 (aged 21) Kuwait Al-Arabi
28 2DF Abdulrahman Al-Zahamil (1986-01-01)1 January 1986 (aged 20) Kuwait Al-Qadsia

Kyrgyzstan

[edit]

Coach: Boris Podkorytov

No. Pos. Player Date of birth (age) Club
1 1GK Pavel Matyash (1987-07-11)11 July 1987 (aged 19) Kyrgyzstan Dordoi-Dynamo Naryn
2 2DF Radik Vodopyanov (1984-08-20)20 August 1984 (aged 22) Kyrgyzstan Sher-Ak-Dan Bishkek
3 2DF Farukh Abitov (1988-12-04)4 December 1988 (aged 17) Kyrgyzstan Dordoi-Dynamo Naryn
4 2DF Stepan Miagkih (1987-02-05)5 February 1987 (aged 19) Kyrgyzstan Muras-Sport Bishkek
5 2DF Igor Kudrenko (1978-11-13)13 November 1978 (aged 28) Kyrgyzstan Dordoi-Dynamo Naryn
6 2DF Davron Askarov (1988-01-06)6 January 1988 (aged 18) Kyrgyzstan Zhashtyk-Ak-Altyn Kara-Suu
7 2DF Timur Valiev (1984-07-27)27 July 1984 (aged 22) Kyrgyzstan Abdish-Ata-FShM Kant
8 3MF Sardorbek Askarov (1987-02-17)17 February 1987 (aged 19) Kyrgyzstan Muras-Sport Bishkek
9 2DF Ruslan Sydykov (1975-01-04)4 January 1975 (aged 31) Kyrgyzstan Dordoi-Dynamo Naryn
10 4FW Vladimir Verevkin (1987-05-08)8 May 1987 (aged 19) Kyrgyzstan Muras-Sport Bishkek
11 3MF Ildar Amirov (1987-10-09)9 October 1987 (aged 19) Kyrgyzstan Dordoi-Dynamo Naryn
12 3MF Artem Muladjanov (1988-02-04)4 February 1988 (aged 18) Kyrgyzstan Muras-Sport Bishkek
13 2DF Timur Kydyraliev (1983-05-02)2 May 1983 (aged 23) Kyrgyzstan Dordoi-Dynamo Naryn
14 4FW Azamat Ishenbayev (1978-06-19)19 June 1978 (aged 28) Kyrgyzstan Dordoi-Dynamo Naryn
15 4FW Almazbek Mirzaliev (1987-06-10)10 June 1987 (aged 19) Kyrgyzstan Alay Osh
16 1GK Valery Kashuba (1984-09-14)14 September 1984 (aged 22) Kyrgyzstan Dordoi-Dynamo Naryn
17 3MF Evgeniy Malinin (1986-09-08)8 September 1986 (aged 20) Kazakhstan Astana
18 3MF Vadim Kharchenko (1984-05-28)28 May 1984 (aged 22) Kyrgyzstan Dordoi-Dynamo Naryn
19 3MF Roman Ablakimov (1987-08-28)28 August 1987 (aged 19) Kyrgyzstan Muras-Sport Bishkek
20 4FW Sergey Chikishev (1984-07-29)29 July 1984 (aged 22) Kyrgyzstan Dordoi-Dynamo Naryn

Macau

[edit]

Coach: Japan Masanaga Kageyama

No. Pos. Player Date of birth (age) Club
1 1GK Tai Chou Tek (1987-08-20)20 August 1987 (aged 19) Macau MFA Development
4 2DF Sou Fai Wong (1983-10-19)19 October 1983 (aged 23) Macau Lam Pak
5 2DF Leong Ka Hou (1988-05-27)27 May 1988 (aged 18) Macau MFA Development
6 2DF Lao Pak Kin (1984-05-24)24 May 1984 (aged 22) Macau Lam Pak
7 3MF Leung Chon In (1987-07-08)8 July 1987 (aged 19) Macau MFA Development
8 3MF Cheang Cheng Ieong (1984-08-18)18 August 1984 (aged 22) Macau Monte Carlo
9 4FW Chong In Leong (1980-05-25)25 May 1980 (aged 26) Macau Serviços de Alfândega
10 2DF Geofredo Cheung (1979-05-18)18 May 1979 (aged 27) Macau Monte Carlo
11 3MF Ian Chi Pang (1983-12-26)26 December 1983 (aged 22) Macau Lam Pak
13 3MF Chan Pak Chun (1985-12-05)5 December 1985 (aged 20) Macau Monte Carlo
14 3MF Luis Manuel Amorim (1986-05-06)6 May 1986 (aged 20) Macau MFA Development
15 4FW Mok Kin Fong (1980-03-06)6 March 1980 (aged 26) Macau Lam Pak
16 4FW Lei Fu Weng (1986-10-23)23 October 1986 (aged 20) Macau Vong Chiu
17 2DF Mok Tsz Yeung (1988-01-07)7 January 1988 (aged 18) Macau MFA Development
18 4FW Iek Kim Pang (1987-04-09)9 April 1987 (aged 19) Macau Vong Chiu
19 4FW Chan Kin Seng (1985-03-19)19 March 1985 (aged 21) Macau Monte Carlo
21 2DF Kong Cheng Hou (1986-08-02)2 August 1986 (aged 20) Macau Monte Carlo
22 1GK Tam Heng Wa (1986-12-25)25 December 1986 (aged 19) Macau Vong Chiu
26 2DF Un Tak Ian (1986-11-09)9 November 1986 (aged 20) Macau MFA Development
29 3MF Lei Kam Hong (1988-05-04)4 May 1988 (aged 18) Macau MFA Development

Malaysia

[edit]

Coach: Norizan Bakar

No. Pos. Player Date of birth (age) Club
1 1GK Syed Adney (1986-11-29)29 November 1986 (aged 20) Malaysia Selangor
3 2DF Es Lizuan Zahid Amir (1983-11-05)5 November 1983 (aged 23) Malaysia TMFC
4 2DF Ronny Harun (1984-01-19)19 January 1984 (aged 22) Malaysia Sabah
5 2DF Norhafiz Zamani Misbah (1981-07-15)15 July 1981 (aged 25) Malaysia Pahang
6 2DF Thirumurugan Veeran (1983-01-09)9 January 1983 (aged 23) Malaysia Kedah
