Skip to content

Latest commit

 

History

History
3884 lines (1295 loc) · 573 KB

File metadata and controls

3884 lines (1295 loc) · 573 KB

CVPR2019

  • Hongyang Li,David Eigen,Samuel Dodge,Matthew Zeiler,Xiaogang Wang. "Finding Task-Relevant Features for Few-Shot Learning by Category Traversal" | [Home Page] | [PDF]

  • Jongmin Kim,Taesup Kim,Sungwoong Kim,Chang D. Yoo. "Edge-Labeling Graph Neural Network for Few-Shot Learning" | [Home Page] | [PDF]

  • Spyros Gidaris,Nikos Komodakis. "Generating Classification Weights With GNN Denoising Autoencoders for Few-Shot Learning" | [Home Page] | [PDF]

  • Chen Wang,Jianfei Yang,Lihua Xie,Junsong Yuan. "Kervolutional Neural Networks" | [Home Page] | [PDF]

  • Matthias Hein,Maksym Andriushchenko,Julian Bitterwolf. "Why ReLU Networks Yield High-Confidence Predictions Far Away From the Training Data and How to Mitigate the Problem" | [Home Page] | [PDF]

  • Yusuke Tsuzuku,Issei Sato. "On the Structural Sensitivity of Deep Convolutional Networks to the Directions of Fourier Basis Functions" | [Home Page] | [PDF]

  • Siyuan Qiao,Zhe Lin,Jianming Zhang,Alan L. Yuille. "Neural Rejuvenation: Improving Deep Network Training by Enhancing Computational Resource Utilization" | [Home Page] | [PDF]

  • Wenzhao Zheng,Zhaodong Chen,Jiwen Lu,Jie Zhou. "Hardness-Aware Deep Metric Learning" | [Home Page] | [PDF]

  • Chenxi Liu,Liang-Chieh Chen,Florian Schroff,Hartwig Adam,Wei Hua,Alan L. Yuille,Li Fei-Fei. "Auto-DeepLab: Hierarchical Neural Architecture Search for Semantic Image Segmentation" | [Home Page] | [PDF]

  • Donggeun Yoo,In So Kweon. "Learning Loss for Active Learning" | [Home Page] | [PDF]

  • Salman Khan,Munawar Hayat,Syed Waqas Zamir,Jianbing Shen,Ling Shao. "Striking the Right Balance With Uncertainty" | [Home Page] | [PDF]

  • Ekin D. Cubuk,Barret Zoph,Dandelion Mane,Vijay Vasudevan,Quoc V. Le. "AutoAugment: Learning Augmentation Strategies From Data" | [Home Page] | [PDF]

  • Huu M. Le,Thanh-Toan Do,Tuan Hoang,Ngai-Man Cheung. "SDRSAC: Semidefinite-Based Randomized Approach for Robust Point Cloud Registration Without Correspondences" | [Home Page] | [PDF]

  • Thomas Schops,Torsten Sattler,Marc Pollefeys. "BAD SLAM: Bundle Adjusted Direct RGB-D SLAM" | [Home Page] | [PDF]

  • Francesco Pittaluga,Sanjeev J. Koppal,Sing Bing Kang,Sudipta N. Sinha. "Revealing Scenes by Inverting Structure From Motion Reconstructions" | [Home Page] | [PDF]

  • Giljoo Nam,Chenglei Wu,Min H. Kim,Yaser Sheikh. "Strand-Accurate Multi-View Hair Capture" | [Home Page] | [PDF]

  • Jeong Joon Park,Peter Florence,Julian Straub,Richard Newcombe,Steven Lovegrove. "DeepSDF: Learning Continuous Signed Distance Functions for Shape Representation" | [Home Page] | [PDF]

  • Pratul P. Srinivasan,Richard Tucker,Jonathan T. Barron,Ravi Ramamoorthi,Ren Ng,Noah Snavely. "Pushing the Boundaries of View Extrapolation With Multiplane Images" | [Home Page] | [PDF]

  • Feihu Zhang,Victor Prisacariu,Ruigang Yang,Philip H.S. Torr. "GA-Net: Guided Aggregation Net for End-To-End Stereo Matching" | [Home Page] | [PDF]

  • Alessio Tonioni,Fabio Tosi,Matteo Poggi,Stefano Mattoccia,Luigi Di Stefano. "Real-Time Self-Adaptive Deep Stereo" | [Home Page] | [PDF]

  • Sunok Kim,Seungryong Kim,Dongbo Min,Kwanghoon Sohn. "LAF-Net: Locally Adaptive Fusion Networks for Stereo Confidence Estimation" | [Home Page] | [PDF]

  • Chen Zhao,Zhiguo Cao,Chi Li,Xin Li,Jiaqi Yang. "NM-Net: Mining Reliable Neighbors for Robust Feature Correspondences" | [Home Page] | [PDF]

  • Matthew Trager,Martial Hebert,Jean Ponce. "Coordinate-Free Carlsson-Weinshall Duality and Relative Multi-View Geometry" | [Home Page] | [PDF]

  • Xiaoguang Han,Zhaoxuan Zhang,Dong Du,Mingdai Yang,Jingming Yu,Pan Pan,Xin Yang,Ligang Liu,Zixiang Xiong,Shuguang Cui. "Deep Reinforcement Learning of Volume-Guided Progressive View Inpainting for 3D Point Scene Completion From a Single Depth Image" | [Home Page] | [PDF]

  • Rohit Girdhar,Joao Carreira,Carl Doersch,Andrew Zisserman. "Video Action Transformer Network" | [Home Page] | [PDF]

  • Noureldien Hussein,Efstratios Gavves,Arnold W.M. Smeulders. "Timeception for Complex Action Recognition" | [Home Page] | [PDF]

  • Xitong Yang,Xiaodong Yang,Ming-Yu Liu,Fanyi Xiao,Larry S. Davis,Jan Kautz. "STEP: Spatio-Temporal Progressive Learning for Video Action Detection" | [Home Page] | [PDF]

  • Chen Sun,Abhinav Shrivastava,Carl Vondrick,Rahul Sukthankar,Kevin Murphy,Cordelia Schmid. "Relational Action Forecasting" | [Home Page] | [PDF]

  • Chao-Yuan Wu,Christoph Feichtenhofer,Haoqi Fan,Kaiming He,Philipp Krahenbuhl,Ross Girshick. "Long-Term Feature Banks for Detailed Video Understanding" | [Home Page] | [PDF]

  • Yuke Li. "Which Way Are You Going? Imitative Decision Learning for Path Forecasting in Dynamic Scenes" | [Home Page] | [PDF]

  • Paritosh Parmar,Brendan Tran Morris. "What and How Well You Performed? A Multitask Learning Approach to Action Quality Assessment" | [Home Page] | [PDF]

  • Shuangjie Xu,Daizong Liu,Linchao Bao,Wei Liu,Pan Zhou. "MHP-VOS: Multiple Hypotheses Propagation for Video Object Segmentation" | [Home Page] | [PDF]

  • Ruohan Gao,Kristen Grauman. "2.5D Visual Sound" | [Home Page] | [PDF]

  • Weining Wang,Yan Huang,Liang Wang. "Language-Driven Temporal Activity Localization: A Semantic Matching Reinforcement Learning Model" | [Home Page] | [PDF]

  • Fuchen Long,Ting Yao,Zhaofan Qiu,Xinmei Tian,Jiebo Luo,Tao Mei. "Gaussian Temporal Awareness Networks for Action Localization" | [Home Page] | [PDF]

  • Shweta Bhardwaj,Mukundhan Srinivasan,Mitesh M. Khapra. "Efficient Video Classification Using Fewer Frames" | [Home Page] | [PDF]

  • Lu Yang,Qing Song,Zhihui Wang,Ming Jiang. "Parsing R-CNN for Instance-Level Human Analysis" | [Home Page] | [PDF]

  • Yue Wu,Yinpeng Chen,Lijuan Wang,Yuancheng Ye,Zicheng Liu,Yandong Guo,Yun Fu. "Large Scale Incremental Learning" | [Home Page] | [PDF]

  • Lyne P. Tchapmi,Vineet Kosaraju,Hamid Rezatofighi,Ian Reid,Silvio Savarese. "TopNet: Structural Point Cloud Decoder" | [Home Page] | [PDF]

  • Yifan Sun,Qin Xu,Yali Li,Chi Zhang,Yikang Li,Shengjin Wang,Jian Sun. "Perceive Where to Focus: Learning Visibility-Aware Part-Level Features for Partial Person Re-Identification" | [Home Page] | [PDF]

  • Qianru Sun,Yaoyao Liu,Tat-Seng Chua,Bernt Schiele. "Meta-Transfer Learning for Few-Shot Learning" | [Home Page] | [PDF]

  • Bohan Zhuang,Chunhua Shen,Mingkui Tan,Lingqiao Liu,Ian Reid. "Structured Binary Neural Networks for Accurate Image Classification and Semantic Segmentation" | [Home Page] | [PDF]

  • Bo Pang,Kaiwen Zha,Hanwen Cao,Chen Shi,Cewu Lu. "Deep RNN Framework for Visual Sequential Applications" | [Home Page] | [PDF]

  • Yunpeng Chen,Marcus Rohrbach,Zhicheng Yan,Yan Shuicheng,Jiashi Feng,Yannis Kalantidis. "Graph-Based Global Reasoning Networks" | [Home Page] | [PDF]

  • Wenqi Shao,Tianjian Meng,Jingyu Li,Ruimao Zhang,Yudian Li,Xiaogang Wang,Ping Luo. "SSN: Learning Sparse Switchable Normalization via SparsestMax" | [Home Page] | [PDF]

  • Yongming Rao,Jiwen Lu,Jie Zhou. "Spherical Fractal Convolutional Neural Networks for Point Cloud Recognition" | [Home Page] | [PDF]

  • Shashank Tripathi,Siddhartha Chandra,Amit Agrawal,Ambrish Tyagi,James M. Rehg,Visesh Chari. "Learning to Generate Synthetic Data via Compositing" | [Home Page] | [PDF]

  • Artsiom Sanakoyeu,Vadim Tschernezki,Uta Buchler,Bjorn Ommer. "Divide and Conquer the Embedding Space for Metric Learning" | [Home Page] | [PDF]

  • Davide Abati,Angelo Porrello,Simone Calderara,Rita Cucchiara. "Latent Space Autoregression for Novelty Detection" | [Home Page] | [PDF]

  • Vinod Kumar Kurmi,Shanu Kumar,Vinay P. Namboodiri. "Attending to Discriminative Certainty for Domain Adaptation" | [Home Page] | [PDF]

  • Cihang Xie,Yuxin Wu,Laurens van der Maaten,Alan L. Yuille,Kaiming He. "Feature Denoising for Improving Adversarial Robustness" | [Home Page] | [PDF]

  • Xiang Li,Wenhai Wang,Xiaolin Hu,Jian Yang. "Selective Kernel Networks" | [Home Page] | [PDF]

  • Dushyant Mehta,Kwang In Kim,Christian Theobalt. "On Implicit Filter Level Sparsity in Convolutional Neural Networks" | [Home Page] | [PDF]

  • Xingyu Liu,Charles R. Qi,Leonidas J. Guibas. "FlowNet3D: Learning Scene Flow in 3D Point Clouds" | [Home Page] | [PDF]

  • Kuan Fang,Alexander Toshev,Li Fei-Fei,Silvio Savarese. "Scene Memory Transformer for Embodied Agents in Long-Horizon Tasks" | [Home Page] | [PDF]

  • Hang Zhang,Han Zhang,Chenguang Wang,Junyuan Xie. "Co-Occurrent Features in Semantic Segmentation" | [Home Page] | [PDF]

  • Tong He,Zhi Zhang,Hang Zhang,Zhongyue Zhang,Junyuan Xie,Mu Li. "Bag of Tricks for Image Classification with Convolutional Neural Networks" | [Home Page] | [PDF]

  • Ziwei Wang,Jiwen Lu,Chenxin Tao,Jie Zhou,Qi Tian. "Learning Channel-Wise Interactions for Binary Convolutional Neural Networks" | [Home Page] | [PDF]

  • Tong He,Chunhua Shen,Zhi Tian,Dong Gong,Changming Sun,Youliang Yan. "Knowledge Adaptation for Efficient Semantic Segmentation" | [Home Page] | [PDF]

  • Zhezhi He,Adnan Siraj Rakin,Deliang Fan. "Parametric Noise Injection: Trainable Randomness to Improve Deep Neural Network Robustness Against Adversarial Attack" | [Home Page] | [PDF]

  • Zhun Zhong,Liang Zheng,Zhiming Luo,Shaozi Li,Yi Yang. "Invariance Matters: Exemplar Memory for Domain Adaptive Person Re-Identification" | [Home Page] | [PDF]

  • Xiaoxiao Sun,Liang Zheng. "Dissecting Person Re-Identification From the Viewpoint of Viewpoint" | [Home Page] | [PDF]

  • Zhixiang Wang,Zheng Wang,Yinqiang Zheng,Yung-Yu Chuang,Shin'ichi Satoh. "Learning to Reduce Dual-Level Discrepancy for Infrared-Visible Person Re-Identification" | [Home Page] | [PDF]

  • Chaoqi Chen,Weiping Xie,Wenbing Huang,Yu Rong,Xinghao Ding,Yue Huang,Tingyang Xu,Junzhou Huang. "Progressive Feature Alignment for Unsupervised Domain Adaptation" | [Home Page] | [PDF]

  • Xiaofeng Liu,Site Li,Lingsheng Kong,Wanqing Xie,Ping Jia,Jane You,B.V.K. Kumar. "Feature-Level Frankenstein: Eliminating Variations for Discriminative Recognition" | [Home Page] | [PDF]

  • Thibaut Durand,Nazanin Mehrasa,Greg Mori. "Learning a Deep ConvNet for Multi-Label Classification With Partial Labels" | [Home Page] | [PDF]

  • Hamid Rezatofighi,Nathan Tsoi,JunYoung Gwak,Amir Sadeghian,Ian Reid,Silvio Savarese. "Generalized Intersection Over Union: A Metric and a Loss for Bounding Box Regression" | [Home Page] | [PDF]

  • Zhizheng Zhang,Cuiling Lan,Wenjun Zeng,Zhibo Chen. "Densely Semantically Aligned Person Re-Identification" | [Home Page] | [PDF]

  • Kaiyue Pang,Ke Li,Yongxin Yang,Honggang Zhang,Timothy M. Hospedales,Tao Xiang,Yi-Zhe Song. "Generalising Fine-Grained Sketch-Based Image Retrieval" | [Home Page] | [PDF]

  • Xinge Zhu,Jiangmiao Pang,Ceyuan Yang,Jianping Shi,Dahua Lin. "Adapting Object Detectors via Selective Cross-Domain Alignment" | [Home Page] | [PDF]

  • Yunhang Shen,Rongrong Ji,Yan Wang,Yongjian Wu,Liujuan Cao. "Cyclic Guidance for Weakly Supervised Joint Detection and Segmentation" | [Home Page] | [PDF]

  • Aron Yu,Kristen Grauman. "Thinking Outside the Pool: Active Training Image Creation for Relative Attributes" | [Home Page] | [PDF]

  • Jifei Song,Yongxin Yang,Yi-Zhe Song,Tao Xiang,Timothy M. Hospedales. "Generalizable Person Re-Identification by Domain-Invariant Mapping Network" | [Home Page] | [PDF]

  • Hao Guo,Kang Zheng,Xiaochuan Fan,Hongkai Yu,Song Wang. "Visual Attention Consistency Under Image Transforms for Multi-Label Image Classification" | [Home Page] | [PDF]

  • Song Bai,Peng Tang,Philip H.S. Torr,Longin Jan Latecki. "Re-Ranking via Metric Fusion for Object Retrieval and Person Re-Identification" | [Home Page] | [PDF]

  • Junbao Zhuo,Shuhui Wang,Shuhao Cui,Qingming Huang. "Unsupervised Open Domain Recognition by Semantic Discrepancy Minimization" | [Home Page] | [PDF]

  • Jingke Meng,Sheng Wu,Wei-Shi Zheng. "Weakly Supervised Person Re-Identification" | [Home Page] | [PDF]

  • Shaoshuai Shi,Xiaogang Wang,Hongsheng Li. "PointRCNN: 3D Object Proposal Generation and Detection From Point Cloud" | [Home Page] | [PDF]

  • Aruni RoyChowdhury,Prithvijit Chakrabarty,Ashish Singh,SouYoung Jin,Huaizu Jiang,Liangliang Cao,Erik Learned-Miller. "Automatic Adaptation of Object Detectors to New Domains Using Self-Training" | [Home Page] | [PDF]

  • Jiaxin Chen,Jie Qin,Li Liu,Fan Zhu,Fumin Shen,Jin Xie,Ling Shao. "Deep Sketch-Shape Hashing With Segmented 3D Stochastic Viewing" | [Home Page] | [PDF]

  • He Huang,Changhu Wang,Philip S. Yu,Chang-Dong Wang. "Generative Dual Adversarial Network for Generalized Zero-Shot Learning" | [Home Page] | [PDF]

  • Bharti Munjal,Sikandar Amin,Federico Tombari,Fabio Galasso. "Query-Guided End-To-End Person Search" | [Home Page] | [PDF]

  • Jiangmiao Pang,Kai Chen,Jianping Shi,Huajun Feng,Wanli Ouyang,Dahua Lin. "Libra R-CNN: Towards Balanced Learning for Object Detection" | [Home Page] | [PDF]

  • Saihui Hou,Xinyu Pan,Chen Change Loy,Zilei Wang,Dahua Lin. "Learning a Unified Classifier Incrementally via Rebalancing" | [Home Page] | [PDF]

  • Chenchen Zhu,Yihui He,Marios Savvides. "Feature Selective Anchor-Free Module for Single-Shot Object Detection" | [Home Page] | [PDF]

  • Xingyi Zhou,Jiacheng Zhuo,Philipp Krahenbuhl. "Bottom-Up Object Detection by Grouping Extreme and Center Points" | [Home Page] | [PDF]

  • Zihao Liu,Qi Liu,Tao Liu,Nuo Xu,Xue Lin,Yanzhi Wang,Wujie Wen. "Feature Distillation: DNN-Oriented JPEG Compression Against Adversarial Examples" | [Home Page] | [PDF]

  • Wei-Chih Hung,Varun Jampani,Sifei Liu,Pavlo Molchanov,Ming-Hsuan Yang,Jan Kautz. "SCOPS: Self-Supervised Co-Part Segmentation" | [Home Page] | [PDF]

  • Yanchao Yang,Antonio Loquercio,Davide Scaramuzza,Stefano Soatto. "Unsupervised Moving Object Detection via Contextual Information Separation" | [Home Page] | [PDF]

  • Song-Hai Zhang,Ruilong Li,Xin Dong,Paul Rosin,Zixi Cai,Xi Han,Dingcheng Yang,Haozhi Huang,Shi-Min Hu. "Pose2Seg: Detection Free Human Instance Segmentation" | [Home Page] | [PDF]

  • Guorun Yang,Xiao Song,Chaoqin Huang,Zhidong Deng,Jianping Shi,Bolei Zhou. "DrivingStereo: A Large-Scale Dataset for Stereo Matching in Autonomous Driving Scenarios" | [Home Page] | [PDF]

  • Kaichun Mo,Shilin Zhu,Angel X. Chang,Li Yi,Subarna Tripathi,Leonidas J. Guibas,Hao Su. "PartNet: A Large-Scale Benchmark for Fine-Grained and Hierarchical Part-Level 3D Object Understanding" | [Home Page] | [PDF]

  • Shifeng Zhang,Xiaobo Wang,Ajian Liu,Chenxu Zhao,Jun Wan,Sergio Escalera,Hailin Shi,Zezheng Wang,Stan Z. Li. "A Dataset and Benchmark for Large-Scale Multi-Modal Face Anti-Spoofing" | [Home Page] | [PDF]

  • Thomas Probst,Danda Pani Paudel,Ajad Chhatkuli,Luc Van Gool. "Unsupervised Learning of Consensus Maximization for 3D Vision Problems" | [Home Page] | [PDF]

  • Danna Gurari,Qing Li,Chi Lin,Yinan Zhao,Anhong Guo,Abigale Stangl,Jeffrey P. Bigham. "VizWiz-Priv: A Dataset for Recognizing the Presence and Purpose of Private Visual Information in Images Taken by Blind People" | [Home Page] | [PDF]

  • Yueqi Duan,Yu Zheng,Jiwen Lu,Jie Zhou,Qi Tian. "Structural Relational Reasoning of Point Clouds" | [Home Page] | [PDF]

  • Fanzi Wu,Linchao Bao,Yajing Chen,Yonggen Ling,Yibing Song,Songnan Li,King Ngi Ngan,Wei Liu. "MVF-Net: Multi-View 3D Face Morphable Model Regression" | [Home Page] | [PDF]

  • Chen-Hsuan Lin,Oliver Wang,Bryan C. Russell,Eli Shechtman,Vladimir G. Kim,Matthew Fisher,Simon Lucey. "Photometric Mesh Optimization for Video-Aligned 3D Object Reconstruction" | [Home Page] | [PDF]

  • Matteo Poggi,Davide Pallotti,Fabio Tosi,Stefano Mattoccia. "Guided Stereo Matching" | [Home Page] | [PDF]

  • Alex Zihao Zhu,Liangzhe Yuan,Kenneth Chaney,Kostas Daniilidis. "Unsupervised Event-Based Learning of Optical Flow, Depth, and Egomotion" | [Home Page] | [PDF]

  • Shiyi Lan,Ruichi Yu,Gang Yu,Larry S. Davis. "Modeling Local Geometric Structure of 3D Point Clouds Using Geo-CNN" | [Home Page] | [PDF]

  • Yongheng Zhao,Tolga Birdal,Haowen Deng,Federico Tombari. "3D Point Capsule Networks" | [Home Page] | [PDF]

  • Buyu Li,Wanli Ouyang,Lu Sheng,Xingyu Zeng,Xiaogang Wang. "GS3D: An Efficient 3D Object Detection Framework for Autonomous Driving" | [Home Page] | [PDF]

  • Zehao Yu,Jia Zheng,Dongze Lian,Zihan Zhou,Shenghua Gao. "Single-Image Piece-Wise Planar 3D Reconstruction via Associative Embedding" | [Home Page] | [PDF]

  • Weiyue Wang,Duygu Ceylan,Radomir Mech,Ulrich Neumann. "3DN: 3D Deformation Network" | [Home Page] | [PDF]

  • Cheng Sun,Chi-Wei Hsiao,Min Sun,Hwann-Tzong Chen. "HorizonNet: Learning Room Layout With 1D Representation and Pano Stretch Data Augmentation" | [Home Page] | [PDF]

  • Lijie Liu,Jiwen Lu,Chunjing Xu,Qi Tian,Jie Zhou. "Deep Fitting Degree Scoring Network for Monocular 3D Object Detection" | [Home Page] | [PDF]

  • Seungryul Baek,Kwang In Kim,Tae-Kyun Kim. "Pushing the Envelope for RGB-Based Dense 3D Hand Pose Estimation via Neural Rendering" | [Home Page] | [PDF]

  • Muhammed Kocabas,Salih Karagoz,Emre Akbas. "Self-Supervised Learning of 3D Human Pose Using Multi-View Geometry" | [Home Page] | [PDF]

  • Tsun-Yi Yang,Yi-Ting Chen,Yen-Yu Lin,Yung-Yu Chuang. "FSA-Net: Learning Fine-Grained Structure Aggregation for Head Pose Estimation From a Single Image" | [Home Page] | [PDF]

  • Yuxiang Zhou,Jiankang Deng,Irene Kotsia,Stefanos Zafeiriou. "Dense 3D Face Decoding Over 2500FPS: Joint Texture & Shape Convolutional Mesh Decoders" | [Home Page] | [PDF]

  • Wei Tang,Ying Wu. "Does Learning Specific Features for Related Parts Help Human Pose Estimation?" | [Home Page] | [PDF]

  • Zhongdao Wang,Liang Zheng,Yali Li,Shengjin Wang. "Linkage Based Face Clustering via Graph Convolution Network" | [Home Page] | [PDF]

  • Luan Tran,Feng Liu,Xiaoming Liu. "Towards High-Fidelity Nonlinear 3D Face Morphable Model" | [Home Page] | [PDF]

  • Kai Zhao,Jingyi Xu,Ming-Ming Cheng. "RegularFace: Deep Face Recognition via Exclusive Regularization" | [Home Page] | [PDF]

  • Wanhua Li,Jiwen Lu,Jianjiang Feng,Chunjing Xu,Jie Zhou,Qi Tian. "BridgeNet: A Continuity-Aware Probabilistic Network for Age Estimation" | [Home Page] | [PDF]

  • Baris Gecer,Stylianos Ploumpis,Irene Kotsia,Stefanos Zafeiriou. "GANFIT: Generative Adversarial Network Fitting for High Fidelity 3D Face Reconstruction" | [Home Page] | [PDF]

  • Mahdi Abavisani,Hamid Reza Vaezi Joze,Vishal M. Patel. "Improving the Performance of Unimodal Dynamic Hand-Gesture Recognition With Multimodal Training" | [Home Page] | [PDF]

  • Thiemo Alldieck,Marcus Magnor,Bharat Lal Bhatnagar,Christian Theobalt,Gerard Pons-Moll. "Learning to Reconstruct People in Clothing From a Single RGB Camera" | [Home Page] | [PDF]

  • Ancong Wu,Wei-Shi Zheng,Xiaowei Guo,Jian-Huang Lai. "Distilled Person Re-Identification: Towards a More Scalable System" | [Home Page] | [PDF]

  • Sathyanarayanan N. Aakur,Sudeep Sarkar. "A Perceptual Prediction Framework for Self Supervised Event Segmentation" | [Home Page] | [PDF]

  • Yansong Tang,Dajun Ding,Yongming Rao,Yu Zheng,Danyang Zhang,Lili Zhao,Jiwen Lu,Jie Zhou. "COIN: A Large-Scale Dataset for Comprehensive Instructional Video Analysis" | [Home Page] | [PDF]

  • Chenchen Liu,Xinyu Weng,Yadong Mu. "Recurrent Attentive Zooming for Joint Crowd Counting and Precise Localization" | [Home Page] | [PDF]

  • Chenyang Si,Wentao Chen,Wei Wang,Liang Wang,Tieniu Tan. "An Attention Enhanced Graph Convolutional LSTM Network for Skeleton-Based Action Recognition" | [Home Page] | [PDF]

  • Jia-Xing Zhong,Nannan Li,Weijie Kong,Shan Liu,Thomas H. Li,Ge Li. "Graph Convolutional Label Noise Cleaner: Train a Plug-And-Play Action Classifier for Anomaly Detection" | [Home Page] | [PDF]

  • Da Zhang,Xiyang Dai,Xin Wang,Yuan-Fang Wang,Larry S. Davis. "MAN: Moment Alignment Network for Natural Language Moment Retrieval via Iterative Graph Adjustment" | [Home Page] | [PDF]

  • Bo Xiong,Yannis Kalantidis,Deepti Ghadiyaram,Kristen Grauman. "Less Is More: Learning Highlight Detection From Video Duration" | [Home Page] | [PDF]

  • Zheng Shou,Xudong Lin,Yannis Kalantidis,Laura Sevilla-Lara,Marcus Rohrbach,Shih-Fu Chang,Zhicheng Yan. "DMC-Net: Generating Discriminative Motion Cues for Fast Compressed Video Action Recognition" | [Home Page] | [PDF]

  • Zuxuan Wu,Caiming Xiong,Chih-Yao Ma,Richard Socher,Larry S. Davis. "AdaFrame: Adaptive Frame Selection for Fast Video Recognition" | [Home Page] | [PDF]

  • Yang Feng,Lin Ma,Wei Liu,Jiebo Luo. "Spatio-Temporal Video Re-Localization by Warp LSTM" | [Home Page] | [PDF]

  • Daochang Liu,Tingting Jiang,Yizhou Wang. "Completeness Modeling and Context Separation for Weakly Supervised Temporal Action Localization" | [Home Page] | [PDF]

  • Ning Wang,Yibing Song,Chao Ma,Wengang Zhou,Wei Liu,Houqiang Li. "Unsupervised Deep Tracking" | [Home Page] | [PDF]

  • Zhen He,Jian Li,Daxue Liu,Hangen He,David Barber. "Tracking by Animation: Unsupervised Learning of Multi-Object Attentive Trackers" | [Home Page] | [PDF]

  • Qiang Wang,Li Zhang,Luca Bertinetto,Weiming Hu,Philip H.S. Torr. "Fast Online Object Tracking and Segmentation: A Unifying Approach" | [Home Page] | [PDF]

  • Ugur Kart,Alan Lukezic,Matej Kristan,Joni-Kristian Kamarainen,Jiri Matas. "Object Tracking by Reconstruction With View-Specific Discriminative Correlation Filters" | [Home Page] | [PDF]

  • Amir Sadeghian,Vineet Kosaraju,Ali Sadeghian,Noriaki Hirose,Hamid Rezatofighi,Silvio Savarese. "SoPhie: An Attentive GAN for Predicting Paths Compliant to Social and Physical Constraints" | [Home Page] | [PDF]

  • Silvio Giancola,Jesus Zarzar,Bernard Ghanem. "Leveraging Shape Completion for 3D Siamese Tracking" | [Home Page] | [PDF]

  • Xin Li,Chao Ma,Baoyuan Wu,Zhenyu He,Ming-Hsuan Yang. "Target-Aware Deep Tracking" | [Home Page] | [PDF]

  • Kai Xu,Longyin Wen,Guorong Li,Liefeng Bo,Qingming Huang. "Spatiotemporal CNN for Video Object Segmentation" | [Home Page] | [PDF]

  • Wenjie Yang,Houjing Huang,Zhang Zhang,Xiaotang Chen,Kaiqi Huang,Shu Zhang. "Towards Rich Feature Discovery With Class Activation Maps Augmentation for Person Re-Identification" | [Home Page] | [PDF]

  • Yi Wang,Xin Tao,Xiaoyong Shen,Jiaya Jia. "Wide-Context Semantic Image Extrapolation" | [Home Page] | [PDF]

  • Seonghyeon Nam,Chongyang Ma,Menglei Chai,William Brendel,Ning Xu,Seon Joo Kim. "End-To-End Time-Lapse Video Synthesis From a Single Outdoor Image" | [Home Page] | [PDF]

  • Yang Wang,Haibin Huang,Chuan Wang,Tong He,Jue Wang,Minh Hoai. "GIF2Video: Color Dequantization and Temporal Interpolation of GIF Images" | [Home Page] | [PDF]

  • Qi Mao,Hsin-Ying Lee,Hung-Yu Tseng,Siwei Ma,Ming-Hsuan Yang. "Mode Seeking Generative Adversarial Networks for Diverse Image Synthesis" | [Home Page] | [PDF]

  • Chuanxia Zheng,Tat-Jen Cham,Jianfei Cai. "Pluralistic Image Completion" | [Home Page] | [PDF]

  • Wenguan Wang,Shuyang Zhao,Jianbing Shen,Steven C. H. Hoi,Ali Borji. "Salient Object Detection With Pyramid Attention and Salient Edges" | [Home Page] | [PDF]

  • Yazeed Alharbi,Neil Smith,Peter Wonka. "Latent Filter Scaling for Multimodal Unsupervised Image-To-Image Translation" | [Home Page] | [PDF]

  • Yuan Yao,Jianqiang Ren,Xuansong Xie,Weidong Liu,Yong-Jin Liu,Jun Wang. "Attention-Aware Multi-Stroke Style Transfer" | [Home Page] | [PDF]

  • Minyoung Huh,Shao-Hua Sun,Ning Zhang. "Feedback Adversarial Learning: Spatial Feedback for Improving Generative Adversarial Networks" | [Home Page] | [PDF]

  • Yanhong Zeng,Jianlong Fu,Hongyang Chao,Baining Guo. "Learning Pyramid-Context Encoder Network for High-Quality Image Inpainting" | [Home Page] | [PDF]

  • Miao Wang,Guo-Ye Yang,Ruilong Li,Run-Ze Liang,Song-Hai Zhang,Peter M. Hall,Shi-Min Hu. "Example-Guided Style-Consistent Image Synthesis From Semantic Labeling" | [Home Page] | [PDF]

  • Tingting Qiao,Jing Zhang,Duanqing Xu,Dacheng Tao. "MirrorGAN: Learning Text-To-Image Generation by Redescription" | [Home Page] | [PDF]

  • Eric Wengrowski,Kristin Dana. "Light Field Messaging With Deep Photographic Steganography" | [Home Page] | [PDF]

  • Yijun Li,Chen Fang,Aaron Hertzmann,Eli Shechtman,Ming-Hsuan Yang. "Im2Pencil: Controllable Pencil Illustration From Photographs" | [Home Page] | [PDF]

  • Mahmoud Afifi,Brian Price,Scott Cohen,Michael S. Brown. "When Color Constancy Goes Wrong: Correcting Improperly White-Balanced Images" | [Home Page] | [PDF]

  • Chia-Yin Tsai,Aswin C. Sankaranarayanan,Ioannis Gkioulekas. "Beyond Volumetric Albedo -- A Surface Optimization Framework for Non-Line-Of-Sight Imaging" | [Home Page] | [PDF]

  • Abhijith Punnappurath,Michael S. Brown. "Reflection Removal Using a Dual-Pixel Sensor" | [Home Page] | [PDF]

  • Felipe Gutierrez-Barragan,Syed Azer Reza,Andreas Velten,Mohit Gupta. "Practical Coding Function Design for Time-Of-Flight Imaging" | [Home Page] | [PDF]

  • Xuecai Hu,Haoyuan Mu,Xiangyu Zhang,Zilei Wang,Tieniu Tan,Jian Sun. "Meta-SR: A Magnification-Arbitrary Network for Super-Resolution" | [Home Page] | [PDF]

