Back Parto Patrio • id.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 222440
Wikidata ID Q12503338 · 2 sitelinks
Page size 5,106 bytes
Total edits 215
Editors 128
Bugs 1
Pageviews (30 days) 1,140
Minor edits 35 · (16.3%)
IP edits 70 · (32.6%)
Bot edits 11 · (5.1%)
(Semi-)automated edits 1
Reverted edits 20
First edit 2007-10-02 07:36Kapan Lagi?2,379
Latest edit 2024-05-29 08:26Rino Alwan0
Max. text added 2007-10-02 07:36Kapan Lagi?2,379
Max. text deleted 2018-05-03 08:0036.84.230.92-670
Edits
Average time between edits (days) 28.3 days
Average edits per user 1.7
Average edits per day 0
Average edits per month 1.1
Average edits per year 12.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 18
Edits made by the top 10 editors 81 · (37.7%)
Links
Links to this page 28
Redirects 2
Links from this page 131
External links 6
Categories 22
Files 4
Templates 60
Prose
Bytes 1,180
Characters 1,180
Words 171
Sections 10
References 4
Unique references 4
Accounts · 145 (67.4%)
IPs · 70 (32.6%)
Major edits · 180 (83.7%)
Minor edits · 35 (16.3%)
Edits made by the top 10 editors · 81 (37.7%)
Other editors · 134 (62.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Rino Alwan · 34 (42%)
Itssweetandbitter · 12 (14.8%)
Henri Aja · 7 (8.6%)
Medelam · 5 (6.2%)
Colinbernardo · 5 (6.2%)
Nooviiaan · 5 (6.2%)
Relly Komaruzaman · 4 (4.9%)
Binks Naboo · 3 (3.7%)
36.71.184.150 · 3 (3.7%)
125.161.130.234 · 3 (3.7%)
Top 10 by added text (approximate)
Kapan Lagi? · 2,379 (44.9%)
Rino Alwan · 983 (18.5%)
222.124.90.211 · 391 (7.4%)
Si Uhan · 349 (6.6%)
182.2.133.24 · 298 (5.6%)
Itssweetandbitter · 250 (4.7%)
Karsono Puguh · 245 (4.6%)
Raisa Diandra · 147 (2.8%)
120.188.4.39 · 129 (2.4%)
66.154.107.147 · 129 (2.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Rino Alwan Top Edits · Edit Counter 34 0 0% 2022-10-29 14:02 2024-05-29 08:26 18 983
2 Itssweetandbitter Top Edits · Edit Counter 12 0 0% 2022-01-05 10:56 2024-03-10 10:43 72 250
3 Henri Aja Top Edits · Edit Counter 7 3 42.9% 2022-05-05 02:26 2023-12-03 08:15 96 82
4 Medelam Top Edits · Edit Counter 5 3 60% 2012-03-19 04:04 2013-03-11 15:01 89 2
5 Colinbernardo Top Edits · Edit Counter 5 0 0% 2020-11-29 17:25 2020-11-29 17:31 0 42
6 Nooviiaan Top Edits · Edit Counter 5 0 0% 2019-12-31 20:15 2019-12-31 20:19 0 63
7 Relly Komaruzaman Top Edits · Edit Counter 4 0 0% 2009-09-08 08:36 2014-11-01 12:41 627 6
8 Binks Naboo Top Edits · Edit Counter 3 0 0% 2022-05-01 13:12 2022-06-04 15:43 17 54
9 36.71.184.150 Top Edits · Edit Counter 3 0 0% 2015-05-23 07:31 2015-05-23 07:33 0 4
10 125.161.130.234 Top Edits · Edit Counter 3 0 0% 2010-02-28 10:03 2010-02-28 10:05 0 54
11 Astrom Geo Top Edits · Edit Counter 2 2 100% 2020-10-10 02:05 2020-12-20 07:42 71 0
12 Enperfectify World Top Edits · Edit Counter 2 2 100% 2014-07-14 11:39 2017-08-16 15:17 1,129 0
13 Wagino 20100516 Top Edits · Edit Counter 2 2 100% 2012-07-23 16:39 2012-07-23 16:40 0 44
14 Borgx Top Edits · Edit Counter 2 2 100% 2007-10-03 00:43 2009-01-23 00:44 478 57
15 140.213.179.100 Top Edits · Edit Counter 2 0 0% 2023-06-14 13:09 2023-06-14 13:11 0 0
16 Si Uhan Top Edits · Edit Counter 2 0 0% 2023-04-13 19:42 2023-07-23 05:24 100 349
17 116.206.14.33 Top Edits · Edit Counter 2 0 0% 2022-05-01 12:47 2022-05-01 13:15 0 27
18 61.94.43.187 Top Edits · Edit Counter 2 0 0% 2020-09-08 02:43 2020-09-08 02:43 0 19
19 Fathullahalfan Top Edits · Edit Counter 2 0 0% 2019-05-24 21:57 2020-05-16 08:15 357 39
20 Akuindo Top Edits · Edit Counter 2 0 0% 2018-05-30 15:22 2021-12-31 10:47 1,311 23
100 others 114
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Rachmat-bot Top Edits · Edit Counter 2
2 Borgxbot (Former bot) Top Edits · Edit Counter 2
3 HsfBot Top Edits · Edit Counter 2
4 TjBot Top Edits · Edit Counter 1
5 Kenrick95Bot Top Edits · Edit Counter 1
6 AABot Top Edits · Edit Counter 1
7 Wagino Bot Top Edits · Edit Counter 1
8 Addbot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2007 2 0 0% 1 50%
2008 3 1 33.3% 1 33.3%
2009 7 2 28.6% 3 42.9%
2010 12 8 66.7% 3 25%
2011 4 2 50% 0 0%
2012 14 5 35.7% 5 35.7%
2013 11 3 27.3% 3 27.3%
2014 7 1 14.3% 1 14.3%
2015 18 10 55.6% 0 0%
2016 8 4 50% 4 50%
2017 6 3 50% 1 16.7%
2018 7 3 42.9% 1 14.3%
2019 7 1 14.3% 0 0%
2020 13 2 15.4% 3 23.1%
2021 6 1 16.7% 2 33.3%
2022 56 11 19.6% 2 3.6%
2023 28 13 46.4% 5 17.9%
2024 6 0 0% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2007-10 2 0 0% 1 50%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 1 0 0% 1 100%
2008-03 0 0 0% 0 0%
2008-04 1 1 100% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 1 0 0% 0 0%
2009-01 2 0 0% 2 100%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 1 1 100% 0 0%
2009-05 1 0 0% 1 100%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 1 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 1 0 0% 0 0%
2009-12 1 1 100% 0 0%
2010-01 0 0 0% 0 0%
2010-02 3 3 100% 0 0%
2010-03 1 1 100% 0 0%
2010-04 0 0 0% 0 0%
2010-05 2 1 50% 1 50%
2010-06 1 0 0% 1 100%
2010-07 0 0 0% 0 0%
2010-08 1 0 0% 1 100%
2010-09 1 1 100% 0 0%
2010-10 2 2 100% 0 0%
2010-11 0 0 0% 0 0%
2010-12 1 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 1 1 100% 0 0%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 1 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 2 1 50% 0 0%
2011-12 0 0 0% 0 0%
2012-01 1 1 100% 0 0%
2012-02 0 0 0% 0 0%
2012-03 2 1 50% 1 50%
2012-04 2 1 50% 1 50%
2012-05 1 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 2 0 0% 2 100%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 2 1 50% 0 0%
2012-12 4 1 25% 1 25%
2013-01 0 0 0% 0 0%
2013-02 1 1 100% 0 0%
2013-03 1 0 0% 1 100%
2013-04 2 1 50% 0 0%
2013-05 4 0 0% 1 25%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 3 1 33.3% 1 33.3%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 2 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 1 0 0% 0 0%
2014-07 2 1 50% 1 50%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 2 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 2 0 0% 0 0%
2015-03 3 1 33.3% 0 0%
2015-04 2 2 100% 0 0%
2015-05 7 6 85.7% 0 0%
2015-06 0 0 0% 0 0%
2015-07 1 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 2 1 50% 0 0%
2016-01 1 0 0% 1 100%
2016-02 1 0 0% 1 100%
2016-03 1 1 100% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 1 1 100% 0 0%
2016-07 0 0 0% 0 0%
2016-08 1 1 100% 0 0%
2016-09 1 0 0% 1 100%
2016-10 2 1 50% 1 50%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 1 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 1 0 0% 0 0%
2017-08 2 1 50% 1 50%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 1 100% 0 0%
2017-12 1 1 100% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 1 0 0% 0 0%
2018-04 1 0 0% 0 0%
2018-05 3 2 66.7% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 1 100%
2018-12 1 1 100% 0 0%
2019-01 0 0 0% 0 0%
2019-02 1 1 100% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 5 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 1 0 0% 0 0%
2020-06 1 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 2 2 100% 0 0%
2020-10 2 0 0% 2 100%
2020-11 5 0 0% 0 0%
2020-12 2 0 0% 1 50%
2021-01 1 0 0% 0 0%
2021-02 1 1 100% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 1 0 0% 1 100%
2021-08 1 0 0% 1 100%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 2 0 0% 0 0%
2022-01 2 1 50% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 5 2 40% 1 20%
2022-05 4 2 50% 0 0%
2022-06 9 2 22.2% 0 0%
2022-07 4 2 50% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 28 1 3.6% 0 0%
2022-11 1 0 0% 0 0%
2022-12 3 1 33.3% 1 33.3%
2023-01 1 1 100% 0 0%
2023-02 6 2 33.3% 2 33.3%
2023-03 1 0 0% 0 0%
2023-04 1 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 2 2 100% 0 0%
2023-07 2 0 0% 0 0%
2023-08 2 2 100% 0 0%
2023-09 1 0 0% 0 0%
2023-10 7 3 42.9% 2 28.6%
2023-11 0 0 0% 0 0%
2023-12 5 3 60% 1 20%
2024-01 2 0 0% 0 0%
2024-02 1 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
Huggle 1

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
1 Elemen templat programming {{PAGENAME}}| image = Part Article contains a "#if:" or "#ifeq:" or "#switch:" or "#tag:" or "{{subst:" or "{{NAMESPACE}}" or "{{SITENAME}}" or "{{PAGENAME}}" or "{{FULLPAGENAME}}" or "{{{1}}}" (Parameter).

This is may be due to many different reasons:
  • templates or infoboxes being substituted rather than transcluded (e.g. external links templates). Please restore the original infobox.
  • copy-paste creations of de-facto new infobox types. Please try to correct all affected pages, not just the ones on the list by actually creating a proper infobox in template space and then transcluding it.
  • attempted tweaking of the text of templates - particularly commonly stub templates. Please replace with more general / worse fitting ones as they do properly categorise things, or suggest a new stub type.
  • sometimes this caused when someone tries to use templates with three curly braces "{" instead of two, e.g. {{{Reflist}}} instead of {{Reflist}}

Alat berikut dapat mengingatkan masalah ini:
Edit
All times are in UTC.