Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Maintenance/Misspellings

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Florida Museum of Natural History 63 63 1.000
2 The Saturday Evening Post 61 55 1.109
3 American Water Works Association 52 42 1.238
4 Proceedings of SPIE 43 37 1.162
5 American Anthropological Association 26 24 1.083
6 W (magazine) 23 23 1.000
7 Royal Australian Navy School of Underwater Medicine 23 21 1.095
8 Medium (website) 22 21 1.048
9 Motor Sport (magazine) 19 13 1.462
10 The Lancet 13 12 1.083
11 Multiple Sclerosis Journal 11 10 1.100
12 Baháʼí literature 8 3 2.667
13 Science (journal) 7 6 1.167
14 Biographical Memoirs of Fellows of the Royal Society 7 4 1.750
15 Public Health Reports 7 3 2.333
16 Cancer and Metastasis Reviews 7 1 7.000
17 Diving and Hyperbaric Medicine 6 6 1.000
18 Journal of Zoology 6 6 1.000
19 Advanced Materials 5 5 1.000
20 Herald & Review 5 5 1.000
21 New York Post 5 5 1.000
22 The Daily Star (Bangladesh) 4 4 1.000
23 The Psychoanalytic Quarterly 4 4 1.000
24 Journal of Immunology 4 3 1.333
25 San Antonio Express-News 4 3 1.333
26 Scientific Reports 4 2 2.000
27 American Entomological Society 3 3 1.000
28 Critical Care (journal) 3 3 1.000
29 International Affairs (journal) 3 3 1.000
30 Palaeontological Association 3 3 1.000
31 Phylon 3 3 1.000
32 Wildlife Society Bulletin 3 3 1.000
33 Hypertension (journal) 3 2 1.500
34 Kentucky Historical Society 3 2 1.500
35 Annals of Mathematics 3 1 3.000
36 Journal of Magnetic Resonance 3 1 3.000
37 Acta Palaeontologica Polonica 2 2 1.000
38 Alcoholism: Clinical and Experimental Research 2 2 1.000
39 American Journal of Public Health and the Nation's Health 2 2 1.000
40 Biochemistry and Cell Biology 2 2 1.000
41 Bulletin of the Atomic Scientists 2 2 1.000
42 Comptes rendus des séances de l'Académie des Inscriptions et Belles-Lettres 2 2 1.000
43 Deutsche Medizinische Wochenschrift 2 2 1.000
44 Development (journal) 2 2 1.000
45 EDP Sciences 2 2 1.000
46 Illinois State Historical Society 2 2 1.000
47 Information & Culture 2 2 1.000
48 International Review of Psychiatry 2 2 1.000
49 Investigative Ophthalmology & Visual Science 2 2 1.000
50 Journal of Visualized Experiments 2 2 1.000
51 Modern Language Association 2 2 1.000
52 ResearchGate 2 2 1.000
53 World Archaeology 2 2 1.000
54 Archiv Orientální 2 1 2.000
55 Morgan horse 2 1 2.000
56 American Journal of Preventive Medicine 1 1 1.000
57 Animal Behaviour (journal) 1 1 1.000
58 Antarctica 1 1 1.000
59 Behavioural Processes 1 1 1.000
60 Biographical Memoirs of the National Academy of Sciences 1 1 1.000
61 Bioinformatics (journal) 1 1 1.000
62 Bishop Museum 1 1 1.000
63 Bulgarian Academy of Sciences 1 1 1.000
64 Bulletin of the Chemical Society of Japan 1 1 1.000
65 Canadian Journal of Earth Sciences 1 1 1.000
66 Chemistry of Materials 1 1 1.000
67 Clinical Anatomy 1 1 1.000
68 Comptes rendus de l'Académie des Sciences 1 1 1.000
69 Current Biology 1 1 1.000
70 Current History 1 1 1.000
71 Earth-Science Reviews 1 1 1.000
72 Ecuador 1 1 1.000
73 Estuarine, Coastal and Shelf Science 1 1 1.000
74 European Journal of Anaesthesiology 1 1 1.000
75 Eye (journal) 1 1 1.000
76 Genes, Brain and Behavior 1 1 1.000
77 Health Technology Assessment (journal) 1 1 1.000
78 Hepatology (journal) 1 1 1.000
79 Indian Journal of Dermatology, Venereology and Leprology 1 1 1.000
80 InfoWorld 1 1 1.000
81 JAMA 1 1 1.000
82 Journal for the History of Astronomy 1 1 1.000
83 Journal of Chromatography A 1 1 1.000
84 Journal of Emergencies, Trauma, and Shock 1 1 1.000
85 Journal of Neurology, Neurosurgery, and Psychiatry 1 1 1.000
86 Journal of Parenteral and Enteral Nutrition 1 1 1.000
87 Journal of Psychopharmacology 1 1 1.000
88 Journal of the American Chemical Society 1 1 1.000
89 Journal of the American Dental Association 1 1 1.000
90 Liaison 1 1 1.000
91 Methods in Molecular Biology 1 1 1.000
92 Motion Picture Herald 1 1 1.000
93 Obesity (journal) 1 1 1.000
94 Otolaryngology–Head and Neck Surgery 1 1 1.000
95 Philosophical Transactions of the Royal Society B 1 1 1.000
96 Photograph 1 1 1.000
97 Physiology & Behavior 1 1 1.000
98 Proceedings of the National Academy of Sciences of the United States of America 1 1 1.000
99 Research in African Literatures 1 1 1.000
100 Social Science & Medicine 1 1 1.000
101 Structure (journal) 1 1 1.000
102 Terumah (offering) 1 1 1.000
103 The Economic Times 1 1 1.000
104 The Journal of Physical Chemistry B 1 1 1.000
105 The Record (North Jersey) 1 1 1.000
106 The Wilson Quarterly 1 1 1.000
107 Transactions of the Kansas Academy of Science 1 1 1.000
108 Trends (journals) 1 1 1.000
109 Tubefilter 1 1 1.000
110 University of Pennsylvania Law Review 1 1 1.000
111 University of Sydney 1 1 1.000
112 Zeitschrift des Deutschen Palästina-Vereins 1 1 1.000