Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target5

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


401 Marie Selby Botanical Gardens 1028 925 1.111
402 Fungal Diversity 1028 850 1.209
403 Annual Review of Biochemistry 1026 825 1.244
404 Inventiones Mathematicae 1025 724 1.416
405 American Journal of Science 1025 702 1.460
406 Journal of the ACM 1024 747 1.371
407 Emu (journal) 1022 571 1.790
408 Bulletin of the Natural History Museum 1015 952 1.066
409 Marine Biology (journal) 1015 780 1.301
410 Chemical & Engineering News 1014 746 1.359
411 Journal of Neurochemistry 1013 798 1.269
412 Modern Asian Studies 1006 822 1.224
413 Mathematische Annalen 1003 765 1.311
414 Personality and Individual Differences 1003 500 2.006
415 Journal of the American College of Cardiology 998 614 1.625
416 PLOS Pathogens 996 767 1.299
417 Nano Letters 993 562 1.767
418 Accounts of Chemical Research 992 824 1.204
419 Canadian Journal of Zoology 990 773 1.281
420 Nature Reviews Microbiology 987 757 1.304
421 Nature Ecology and Evolution 986 720 1.369
422 Botany (journal) 985 790 1.247
423 William and Mary Quarterly 978 731 1.338
424 Developmental Biology (journal) 978 703 1.391
425 New York (magazine) 977 843 1.159
426 Palaeontological Association 977 676 1.445
427 Journal of Investigative Dermatology 976 704 1.386
428 People (magazine) 974 845 1.153
429 Los Angeles Times 974 712 1.368
430 Conservation Biology (journal) 973 723 1.346
431 Drugs (journal) 970 807 1.202
432 List of Reach plc titles 967 255 3.792
433 Europe-Asia Studies 966 576 1.677
434 Advanced Materials 965 614 1.572
435 Zoologica Scripta 964 896 1.076
436 Journal of American Folklore 964 729 1.322
437 Review of Palaeobotany and Palynology 963 448 2.150
438 Social Science Research Network 961 828 1.161
439 The Burlington Magazine 961 777 1.237
440 Zeitschrift für anorganische und allgemeine Chemie 960 576 1.667
441 The Middle East Journal 958 786 1.219
442 Palaeontologia Electronica 958 625 1.533
443 Cold Spring Harbor Laboratory Press 957 795 1.204
444 Journal of the Royal Statistical Society 957 679 1.409
445 Journal of Theoretical Biology 956 672 1.423
446 Journal of Molluscan Studies 953 810 1.177
447 Experimental Cell Research 949 816 1.163
448 American Journal of International Law 949 760 1.249
449 Hydrobiologia 948 785 1.208
450 Deutsche Entomologische Zeitschrift 948 751 1.262
451 Immunity (journal) 948 654 1.450
452 The Slavonic and East European Review 947 543 1.744
453 The New York Review of Books 946 782 1.210
454 Journal of Biogeography 945 862 1.096
455 Mammalian Species 944 823 1.147
456 Cancer (journal) 942 696 1.353
457 Protein Science 941 784 1.200
458 Tetrahedron (journal) 941 750 1.255
459 Southern Historical Association 941 746 1.261
460 American Sociological Review 941 735 1.280
461 Obstetrics & Gynecology (journal) 940 583 1.612
462 Journal of Nutrition 938 643 1.459
463 Chemical Society Reviews 937 745 1.258
464 The London Gazette 935 571 1.637
465 Social Science & Medicine 933 746 1.251
466 Molecular Pharmacology 933 735 1.269
467 Journal of Parasitology 932 645 1.445
468 The Journal of Economic History 931 693 1.343
469 Biological Psychiatry (journal) 929 658 1.412
470 The Journal of African American History 928 767 1.210
471 Proceedings of the American Mathematical Society 924 681 1.357
472 Journal of Anatomy 923 705 1.309
473 Neuropharmacology (journal) 918 705 1.302
474 Skeptical Inquirer 918 653 1.406
475 Medical History (journal) 916 747 1.226
476 Circulation Research 916 723 1.267
477 Federal Register 916 678 1.351
478 Political Science Quarterly 913 798 1.144
479 Annual Review of Ecology, Evolution, and Systematics 913 765 1.193
480 The Journal of Allergy and Clinical Immunology 913 555 1.645
481 The Florida Historical Quarterly 906 594 1.525
482 Infection and Immunity 904 565 1.600
483 Alcheringa (journal) 903 581 1.554
484 Professional Football Researchers Association 902 503 1.793
485 Zeitschrift des Deutschen Palästina-Vereins 901 421 2.140
486 American Mineralogist 900 599 1.503
487 Psychonomic Society 899 572 1.572
488 Journal of Economic Perspectives 898 727 1.235
489 Pensoft Publishers 897 818 1.097
490 Popular Science 897 800 1.121
491 Geological Society of America 895 700 1.279
492 Journal of Fish Biology 893 736 1.213
493 Biochemical Pharmacology (journal) 892 769 1.160
494 PLOS Computational Biology 891 646 1.379
495 Deep Sea Research 888 556 1.597
496 Studies in Mycology 887 741 1.197
497 InfoWorld 887 406 2.185
498 Pure and Applied Chemistry 883 669 1.320
499 The Quarterly Review of Biology 881 758 1.162
500 Astronomische Nachrichten 881 729 1.209

Target4
Current
Target5

Target6